8月銀行存款利率會(huì )上調嗎?2019年8月銀行存款利率表調整一覽(2)
2019-07-31 23:42 互聯(lián)網(wǎng)
活期 | 3個(gè)月 | 6個(gè)月 | 1年 | 2年 | 3年 | 5年 | |
北京 | 0.30% | 1.40% | 1.65% | 1.95% | 2.40% | 2.80% | 2.80% |
上海 | 0.30% | 1.40% | 1.65% | 2.10% | 2.40% | 3.65% | 3.85% |
廣州 | 0.30% | 1.40% | 1.65% | 1.95% | 2.40% | 2.80% | 2.80% |
深圳 | 0.30% | 1.40% | 1.95% | 1.95% | 2.40% | 2.80% | 2.80% |
天津 | 0.30% | 1.40% | 1.65% | 2.25% | 2.73% | 2.80% | 2.80% |
重慶 | 0.30% | 1.40% | 1.65% | 1.95% | 2.40% | 2.80% | 2.80% |
南京 | 0.30% | 1.40% | 1.65% | 1.95% | 2.40% | 2.80% | 2.80% |
杭州 | 0.30% | 1.40% | 1.65% | 1.95% | 2.40% | 2.80% | 2.80% |
濟南 | 0.30% | 1.40% | 1.65% | 2.03% | 2.73% | 2.80% | 2.80% |
武漢 | 0.30% | 1.40% | 1.65% | 1.95% | 2.40% | 2.80% | 2.80% |
鄭州 | 0.30% | 1.40% | 1.65% | 1.95% | 2.40% | 2.80% | 2.80% |
合肥 | 0.30% | 1.40% | 1.65% | 1.95% | 2.40% | 2.80% | 2.80% |
相關(guān)閱讀
官方微信
銀行存款專(zhuān)區
48小時(shí)排行
南財查詢(xún)窩 輕松看漲跌